Sunday 26 Nov 2023 17:30

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 21.6 21.79 0.19 0.88 21.87 12.71
Abrdn Plc 1.68 1.69 0.01 0.45 2.38 1.5
Admiral Group 26.96 26.64 -0.32 -1.19 27.21 17.93
Anglo American plc 22.32 22.17 -0.15 -0.67 36.99 19.52
Antofagasta plc 14.25 14.17 -0.08 -0.56 18.38 12.8
Ashtead Group plc 48 47.79 -0.21 -0.44 60.12 43.86
Associated British Foods plc 23.72 23.72 0 0 23.89 15.4
Astrazeneca plc 101.74 101.8 0.06 0.06 123.9 100.2
Auto Trader Group Plc 7.04 7.01 -0.04 -0.54 7.16 5.11
Aviva Plc 4.21 4.25 0.04 0.83 4.67 3.66
BAE Systems plc 10.72 10.68 -0.04 -0.37 11.29 7.98
Barclays plc 1.4 1.42 0.01 1 1.93 1.28
Barratt Developments plc 4.92 4.95 0.03 0.53 5.15 3.84
Berkeley Group Holdings 45.65 45.62 -0.03 -0.07 46.46 36.34
BHP Group Limited 24.69 24.61 -0.09 -0.34 28.81 21.57
BP plc 4.74 4.77 0.03 0.63 5.71 4.47
British American Tobacco Plc 25.57 25.55 -0.02 -0.06 34.53 24.03
British Land Co plc 3.48 3.46 -0.02 -0.58 4.71 2.87
BT Group 1.23 1.22 -0 -0.33 1.61 1.1
Bunzl plc 29.63 29.73 0.1 0.34 32.25 26.8
Burberry Group 15.37 15.28 -0.09 -0.55 26.56 15.08
Carnival plc 9.97 10 0.03 0.26 13.77 5.55
Centrica plc 1.48 1.48 0.01 0.48 1.74 0.83
Coca Cola HBC AG 21.9 21.81 -0.09 -0.41 25.82 18.97
Compass Group Plc 20.91 20.7 -0.21 -1 22.5 18.3
CRH Plc 48.92 49.11 0.19 0.39 49.52 31.39
Croda International plc 45.47 45.59 0.12 0.26 72.7 40.18
DCC Plc 52.94 53.3 0.36 0.68 54 39.92
Diageo plc 28.25 28.24 -0.01 -0.04 38.82 27.19
Direct Line Insurance Group plc 1.9 1.89 -0.01 -0.63 2.39 1.32
DS Smith Plc. 2.81 2.82 0.01 0.39 3.69 2.61
Experian Plc 29.17 29.11 -0.06 -0.21 31.6 23.66
Ferguson Plc. 132.55 133.35 0.8 0.6 140.3 91.52
Flutter Entertainment Plc 128 126.2 -1.8 -1.41 167.55 112.4
Fresnillo Plc 5.29 5.29 -0.01 -0.11 9.97 4.99
Glencore plc 4.5 4.48 -0.02 -0.37 5.76 4.05
GSK Plc 14.21 14.23 0.02 0.11 16.09 13.03
Halma plc 21.33 21.24 -0.09 -0.42 25.2 18.02
Hargreaves Lansdown Plc 7 7.09 0.09 1.31 10.24 6.76
Hiscox Ltd 10.27 10.27 0 0 12.01 9.35
HSBC Holdings plc 6.12 6.1 -0.02 -0.36 6.66 4.81
Imperial Brands Plc 18.34 18.39 0.05 0.27 21.38 15.54
Informa Plc 7.46 7.46 0.01 0.08 7.88 5.96
Intercontinental Hotels Group 61.66 61.5 -0.16 -0.26 63.44 46.85
International Consolidated Airlines Group SA 1.54 1.53 -0.01 -0.62 1.74 1.23
Intertek Group plc 39.6 39.89 0.29 0.73 45.49 37.47
ITV 0.61 0.61 0 0.36 0.97 0.59
JD Sports Fashion plc. 1.48 1.48 0 0.2 1.87 1.13
Johnson Matthey plc 15.7 15.46 -0.24 -1.53 23.84 14.29
Kingfisher Plc 2.15 2.19 0.04 2.05 2.95 1.98
Land Securities Group 6.32 6.26 -0.06 -0.92 7.43 5.51
Legal & General Group plc 2.28 2.29 0.01 0.62 2.69 2.03
Lloyds Banking Group plc 0.42 0.42 0 0.33 0.54 0.4
Marks & Spencer Group 2.49 2.49 0 0 2.6 1.17
Melrose Industries Plc. 5.2 5.17 -0.03 -0.65 5.54 3.7
Mondi 13.57 13.61 0.05 0.33 16.01 11.74
National Grid Plc 10.05 10.1 0.05 0.5 11.81 9.19
Next plc. 77.36 77.94 0.58 0.75 77.94 54.68
Ocado Group Plc 5.6 5.71 0.11 2 10.17 3.42
Pearson plc 9.67 9.68 0.01 0.1 10.06 7.49
Persimmon plc 12.53 12.57 0.04 0.32 15.31 9.44
Phoenix Group Holdings Plc 4.75 4.77 0.02 0.44 6.47 4.36
Prudential plc 9.18 9.22 0.04 0.39 13.82 8.14
RELX Plc 30.6 30.49 -0.11 -0.36 30.64 22.72
Rentokil Initial Plc. 4.56 4.55 -0.01 -0.26 6.64 3.88
Rightmove Plc 5.07 5.09 0.02 0.43 6.15 4.58
Rio Tinto plc - Registered Shares 55.02 54.86 -0.16 -0.29 64.06 45.1
Rolls-Royce Holdings Plc 2.41 2.41 0 0.13 2.48 0.86
Sage Group plc 11.31 11.04 -0.27 -2.34 11.47 7.25
Sainsbury (J) plc 2.7 2.72 0.02 0.82 2.91 2.15
Schroders 3.99 4.01 0.02 0.45 5.07 3.57
Scottish Mortgage Investment Trust plc 7.24 7.13 -0.11 -1.47 8.05 6.05
Segro Plc 8.15 8.09 -0.06 -0.76 9.2 6.75
Severn Trent plc 26.93 27.06 0.13 0.48 29.91 22.43
Smith & Nephew plc 10.32 10.25 -0.08 -0.73 13.16 8.87
Smiths Group plc 16.45 16.46 0.02 0.09 18.07 15.18
Smurfit Kappa Group Plc 27.3 27.34 0.04 0.15 36.03 25.28
Spirax-Sarco Engineering plc 91.38 91.92 0.54 0.59 123.5 79.08
SSE Plc 18.06 18.2 0.14 0.78 19.19 14.85
St. James`s Place Plc 6.64 6.62 -0.02 -0.36 13.1 5.98
Standard Chartered plc 6.66 6.67 0.01 0.18 7.99 5.78
Taylor Wimpey 1.26 1.26 0 0.12 1.32 0.98
Tesco plc 2.8 2.84 0.04 1.36 2.85 2.2
Tui AG - Registered Shares 4.92 4.91 -0.01 -0.2 10.89 3.81
Unilever plc 37.87 38 0.13 0.34 44.83 37.58
United Utilities Group PLC - Ordinary Shares - Class A 10.99 11.09 0.1 0.86 11.11 8.97
Vodafone Group plc 0.71 0.72 0.01 1.23 1.03 0.7
Whitbread plc 32.04 32.16 0.12 0.38 37.09 25.65
WPP Plc. 7.05 7.07 0.02 0.31 10.82 6.56

Market Data by Xignite