Sunday 26 Nov 2023 17:40

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 4.22 4.23 0 0.1 4.43 2.86
Bank of Ireland Group Plc 8.88 8.82 -0.06 -0.65 10.89 7.11
Cairn Homes Plc 1.27 1.25 -0.02 -1.74 1.28 0.85
Corre Energy B.V. 2.72 2.7 -0.02 -0.74 4.04 2.5
Dalata Hotel Group Plc 4.13 4.15 0.02 0.36 4.84 3.1
Datalex Plc 0.54 0.51 -0.03 -4.67 0.65 0.45
Donegal Investment Group Plc 16 16 0 0 20.2 16
F. B. D Holdings Plc 11 11.25 0.25 2.27 13.85 9.83
FD Technologies Plc 19 19 0 0 22.2 14.6
Flutter Entertainment Plc 146.8 144.65 -2.15 -1.47 192.75 126.85
Glanbia Plc 15.64 15.43 -0.21 -1.34 16.04 11.01
Glenveagh Properties Plc 1.04 1.03 -0.01 -0.58 1.15 0.81
Great Western Mining Corp Plc 0 0 0 0 0 0
Greencoat Renewables Plc 0.95 0.96 0.01 0.74 1.17 0.85
HealthBeacon Plc 0.07 0.07 0 0 2.82 0.06
Hostelworld Group plc 1.27 1.27 0 0 1.73 1.1
Irish Continental Group Plc - Units 4.5 4.49 -0.02 -0.33 4.96 3.98
Irish Residential Properties REIT Plc 0.99 0.98 -0 -0.41 1.21 0.87
Kenmare Resources Plc 4.68 4.68 0 0 5.7 4.38
Kerry Group Plc - Ordinary Shares - Class A 74.1 74.48 0.38 0.51 100 71.08
Kingspan Group Plc 69.24 69.86 0.62 0.9 78.5 49.38
Malin Corporation Plc 4.4 4.36 -0.04 -0.91 8.38 3.84
Mincon Group plc 0.64 0.64 0.01 0.79 1.15 0.5
Molten Ventures Plc 2.92 2.92 0 0 5.1 2.44
Origin Enterprises 3.62 3.54 -0.08 -2.21 4.51 3.02
Ovoca Bio Plc 0.02 0.02 0 0 0.13 0.02
Permanent TSB Group Holdings plc 1.73 1.7 -0.03 -1.73 2.81 1.68
Ryanair Holdings Plc 17.33 17.33 0 0 17.65 12.09
Smurfit Kappa Group Plc 31.3 31.71 0.41 1.31 40.17 28.98
Uniphar Plc 2.19 2.15 -0.04 -1.83 3.81 2

Market Data by Xignite