% Monthly Change % Annual Change
January 2013 -0.5% +1.2%
February 2013 +0.8% +1.1%
March 2013 +0.4% +0.5%
April 2013 no change +0.5%
May 2013 -0.1% +0.4%
June 2013 +0.1% +0.7%
July 2013 -0.1% +0.7%
August 2013 +0.1% +0.2%
September 2013 -0.1% +0.2%
October 2013 -0.2% +0.1%
November 2013 -0.2% +0.3%
December 2013 No change +0.2%
January 2014 -0.5% +0.2%
February 2014 +0.5% -0.1%
March 2014 +0.7% +0.2%
April 2014 +0.1% +0.3%
May 2014 +0.0% +0.4%
June 2014 +0.1% +0.4%
July 2014 -0.2% +0.3%
August 2014 +0.2% +0.4%
September 2014 -0.2% +0.3%
October 2014 -0.3% +0.2%
November 2014 -0.3% +0.1%
December 2014 -0.4% -0.3%
January 2015 -0.8% -0.6%
February 2015 +0.6% -0.5%
March 2015 +0.6% -0.6%
April 2015 +0.0% -0.7%
May 2015 +0.4% -0.3%
June 2015 +0.3% -0.1%
July 2015 -0.3% -0.2%
August 2015 +0.4% 0.0%
September 2015 -0.5% -0.3%
October 2015 -0.2% -0.2%
November 2015 -0.3% -0.2%
December 2015 -0.1% +0.1%
January 2016 -0.8% +0.1%
February 2016 +0.4% -0.1%
March 2016 +0.4% -0.3%
April 2016 +0.2% -0.1%
May 2016 +0.5% 0.0%
June 2016 +0.7% +0.4%
July 2016 -0.2% +0.5%
August 2016 -0.2% -0.1%
September 2016 -0.4% 0.0%
October 2016 -0.5% -0.3%
November 2016 -0.1% -0.1%
December 2016 0.0% 0.0%
January 2017 -0.5% +0.3%
February 2017 +0.6% +0.5%
March 2017 +0.6% +0.7%
April 2017 +0.4% +0.9%
May 2017 -0.2% +0.2%
June 2017 +0.1% -0.4%
July 2017 +0.0% -0.2%
August 2017 +0.4% +0.4%
September 2017 -0.6% +0.2%
October 2017 -0.1% +0.6%
November 2017 -0.2% +0.5%
December 2017 -0.1% +0.4%
January 2018 -0.7% +0.2%
February 2018 +0.9% +0.5%
March 2018 +0.3% +0.2%
April 2018 -0.2% -0.4%
May 2018 +0.6% +0.4%
June 2018 +0.1% +0.4%
July 2018 +0.4% +0.8%
August 2018 +0.3% +0.7%
September 2018 -0.4% +0.9%
October 2018 -0.1% +0.9%
November 2018 -0.5% +0.6%
December 2018 0.0% +0.7%
January 2019 -0.7% +0.7%
February 2019 +0.8% +0.6%
March 2019 +0.8% +1.1%
April 2019 +0.4% +1.7%
May 2019 -0.1% +1.0%
June 2019 +0.2% +1.1%
July 2019 -0.2% +0.5%
August 2019 +0.5% +0.7%
September 2019 -0.2% +0.9%
October 2019 -0.3% +0.7%
November 2019 -0.1% +1.1%
December 2019 +0.2% +1.3%
January 2020 -0.7% +1.3%
February 2020 +0.6% +1.1%
March 2020 +0.4% +0.7%
April 2020 -0.4% -0.1%
May 2020 -0.5% -0.5%
June 2020 +0.3% -0.4%
July 2020 -0.2% -0.4%
August 2020 -0.1% -1.0%
September 2020 -0.4% -1.2%
October 2020 -0.6% -1.5%
November 2020 +0.3% -1.1%
December 2020 +0.3% -1.0%
January 2021 +0.1% -0.2%
February 2021 +0.4% -0.4%
March 2021 +0.8% 0.0%
April 2021 +0.7% +1.1%
May 2021 +0.1% +1.7%
June 2021 +0.2% +1.6%
July 2021 +0.4% +2.2%
August 2021 +0.6% +2.8%
September 2021 +0.5% +3.7%
October 2021 +0.7% +5.1%
November 2021 +0.6% +5.3%
December 2021 +0.5% +5.5%
January 2022 -0.4% +5.0%
February 2022 +0.9% +5.6%
March 2022 +1.9% +6.7%
April 2022 +0.9% +7.0%
May 2022 +0.9% +7.8%
June 2022 +1.3% +9.1%
July 2022 +0.4% +9.1%
August 2022 +0.2% +8.7%
September 2022 0.0% +8.2%
October 2022 +1.6% +9.2%
November 2022 +0.3% +8.9%
December 2022 -0.2% +8.2%
January 2023 -0.8% +7.8%
February 2023 +1.6% +8.5%
March 2023 +1.1% +7.7%
April 2023 +0.5% +7.2%
May 2023 +0.3% +6.6%
June 2023 +0.8% +6.1%
July 2023 +0.2% +5.8%
August 2023 +0.7% +6.3%
September 2023 +0.1% +6.4%
October 2023 +0.3% +5.1%
Average Annual Inflation Rates
1999 +1.6%
2000 +5.6%
2001 +4.9%
2002 +4.6%
2003 +3.5%
2004 +2.2%
2005 +2.5%
2006 +4.0%
2007 +4.9%
2008 +4.1%
2009 -4.5%
2010 -1.0%
2011 +2.6%
2012 +1.7%
2013 +0.5%
2014 +0.2%
2015 -0.3%
2016 0.0%
2017 +0.4%
2018 +0.5%
2019 +0.9%
2020 -0.3%
2021 +2.4%
2022 +7.8%
Source: CSO